I understand that the end of September might be a bit late to be looking at August rankings, but hey, why not? Daily K-pop News just released the August fancafe ranking and sharing is caring right?
1) TVXQ: 770,848 ↓ 2203
2) Big Bang: 356, 081 ↓1460
3) SNSD: 304,409 ↓ 119
4) SS501: 252, 419 ↓ 1915
5) 2PM: 220,079 ↓ 5124
6) Super Junior: 196,258 ↓ 526
7) SHINee: 119,005 ↑ 4126
8.) Beast: 111,922 ↑ 4930
9) Shinhwa: 109,235 ↓ 6078
10) Wonder Girls: 106,919 ↓ 464
11) F.T. Island: 100,577 ↓ 6442
12) 2NE1: 95,247 ↓ 267
13) MBLAQ: 80,809 ↑ 1819
14) f(x): 63,818 ↑ 1723
15) 2AM: 60,082 ↓ 361
16) Kara: 55,506 ↑ 4
17) Brown Eyed Girls: 44,383 ↓ 355
18) Seeya: 40,774 ↓ 2281
19) CNBLUE: 32,602 ↑ 2136
20) T-ara: 28,448 ↑ 607 Continue reading →
Like this:
Like Loading...